Anwendung | 8740 Chromoly Stahl schwarz oxidiert 6-Kant | 8740 Chromoly Stahl schwarz oxidiert 12-Kant | Edelstahl 6-Kant | Edelstahl 12-Kant | Nascar |
---|---|---|---|---|---|
SB 2, standard deck | |||||
SB 2, tall deck, drilled | |||||
Small block, 1.000˝, drilled | |||||
Small block, 1.250˝, drilled | |||||
265-400 cid, factory OEM, 1.000˝, 12 pieces | |||||
265-400 cid, factory OEM, 1.500˝, 12 pieces | |||||
305-350 Vortec, fits most aftermarket alum. intakes | |||||
305-350 Tuned Port | |||||
LS1, LS4, LS6, 4.8L-RL4, 5.3L-LM7, 6.0L-LQ4, 4.480˝ UHL | |||||
LS, Edelbrock Intake, 45mm UHL | |||||
LS, GM Performance Intake, 55mm UHL | |||||
Gen III/IV LS Series small block, valley cover bolts | |||||
396-454 cid, 1.250˝ U.H.L. | |||||
502 cid, 1.500˝ U.H.L. |