Hauptlager Stehbolzen Diesel Fahrzeuge.
Modell | 2 Bolzen | 4 Bolzen |
---|---|---|
Chevy Duramax 6.6L (LB7/LLY/L5P) (2005 & earlier) ARP2000 | ||
Chevy Duramax 6.6L (LBZ/LMM) (2006 & later) | ||
Cummins ISL ARP2000 | 247-5406 | |
Cummins ISF 2.8 ARP2000 | ||
Cummins ISV5.0 ARP2000 | 247-5801 | |
Dodge/Cummins 3.9L 4BT ARP2000 | ||
Dodge/Cummins 5.9L 12V (1997 & earlier) M14 | ||
Dodge/Cummins 5.9L 12V & 24V (late 1997-2006) 2-bolt M12 | ||
Dodge/Cummins 5.9L 24V (2004 & later) w/ factory block stiffener plate, 0.600˝ counter bore | ||
Dodge/Cummins 6.7L (2007 & later) w/ factory girdle | ||
Dodge/Cummins 6.7L (2019 & later) ARP2000 | 247-5408 | |
Ford 6.0L Power Stroke | ||
Ford 6.4L Power Stroke | ||
Ford 6.7L Power Stroke ARP2000 | ||
Ford 7.3L Power Stroke (1993-2003) | ||
Oldsmobile 5.7L (350 cid) | ||
Nissan 2.5L (YD25) 4-cylinder diesel |